主题:[讨论]fortran读取文件中数据
求高手帮忙解决:Fortran读取数据
1 15.688 5.2169
2 20.977 6.1887
3 25.721 6.9618
4 30.128 7.6308
5 34.286 8.2276
6 38.25 8.771
7 43.754 9.4665
8 51.069 10.424
9 58.201 11.363
10 66.764 12.476
11 77.199 13.884
12 90.517 15.657
13 108.48 17.983
14 127.76 20.164
15 148.39 22.033
16 169.54 23.229
17 185.17 22.19
18 220.48 24.94
19 237.29 22.989
20 269.48 23.676
21 269.14 18.862
22 273.23 15.474
23 296.42 14.466
24 349.12 15.995
25 420.67 18.497
1 18.706 7.4167
2 24.31 8.3118
3 29.3 9.0342
4 33.947 9.6875
5 38.377 10.308
6 42.668 10.914
7 48.779 11.766
8 57.172 13.064
9 65.644 14.455
10 76.203 16.253
11 89.163 18.521
12 105.79 21.388
13 127.6 24.881
14 149.34 27.554
15 170.95 29.239
16 191 29.481
17 208.82 28.221
18 233.05 27.865
19 256.47 26.855
20 266.25 23.112
21 290.95 22.042
22 328.84 22.413
23 362.44 21.627
24 375.21 18.475
25 429.7 19.299
1 19.679 8.2082
2 25.998 9.5061
3 31.62 10.521
4 36.913 11.455
5 41.991 12.341
6 46.931 13.204
7 53.947 14.39
8 63.598 16.166
9 73.207 17.977
10 84.762 20.109
11 98.742 22.715
12 115.6 25.537
13 136.94 28.66
14 158.66 31.101
15 181.43 32.936
16 209.26 35.386
17 241.95 37.886
18 274.12 38.552
19 295.9 35.748
20 349.72 39.874
21 376.38 36.888
22 470.1 45.806
23 476.3 37.35
24 451.84 26.792
25 642.17 43.103
1 21.14 9.4728
2 28.592 11.497
3 35.309 13.119
4 41.602 14.55
5 47.607 15.862
6 53.357 17.068
7 61.358 18.616
8 71.796 20.603
9 81.529 22.297
10 92.311 23.85
11 104.39 25.39
12 118.08 26.646
13 133.63 27.291
14 149.94 27.777
15 168.11 28.277
16 187.45 28.394
17 209.42 28.383
18 227.37 26.524
19 258.97 27.382
20 277.52 25.109
21 307.79 24.669
22 328.5 22.366
23 359.3 21.254
24 450.83 26.673
25 597.29 37.289
1 23.585 11.791
2 32.348 14.716
3 40.131 16.948
4 47.313 18.818
5 53.935 20.359
6 60.02 21.596
7 67.9 22.798
8 77.409 23.95
9 85.639 24.602
10 94.365 24.923
11 103.8 25.103
12 113.83 24.762
13 126.12 24.307
14 139.83 24.155
15 154.72 23.951
16 170.62 23.525
17 189.5 23.24
18 222.28 25.35
19 230.58 21.708
20 240.3 18.826
21 258.37 17.383
22 278.25 16.047
23 299.85 14.803
24 319.68 13.411
25 381.83 15.238
分别读取后面两列数据来进行相应计算。