主题:求助将很多列数据的文件每一列进行标准化,然后分成单列文件并存入相应的文件夹内
数据为424*14600数据
要处理的步骤也就3步:
1.每一列数据就行标准化,公式为Yii=(Xii-average)/std;
2.分成424列
3.这424列分别存入grid001,grid002,……grid424文件夹下面
另外,小求助,有没有快捷的方式自动生成这424个文件夹?
谢谢名位大侠了。
附部分数据:
101232.77 101132.08 101014.35 100970.33 101089.02 101028.46 101056.19 101133.54 101177.56 101185.1
101287.26 101140.59 100991.01 100954.03 100994.16 101046.95 100993.2 101009.98 101096.08 101134.75
101262.2 101057.65 100936.03 100936.77 100968.87 101012.9 101016.3 101014.84 101068.35 101117.48
101200.67 101082.22 101117.24 101215.02 101212.34 101214.77 101189.97 101146.91 101097.05 101110.67
101261.23 101162.73 101197.51 101302.34 101352.69 101403.77 101383.09 101354.15 101313.04 101242.02
101298.45 101158.34 101164.19 101246.15 101277.29 101336.39 101378.95 101387.47 101336.15 101260.02
101272.91 101154.45 101145.7 101213.56 101291.88 101403.52 101394.52 101332.98 101285.07 101281.66
101288.96 101134.75 101098.76 101155.43 101174.4 101250.29 101285.07 101282.39 101244.94 101188.99
101227.42 101079.3 101056.43 101161.51 101244.94 101347.58 101338.09 101306.23 101295.28 101268.77
101271.69 101129.89 101112.86 101189.73 101253.2 101374.34 101422.25 101425.66 101387.47 101298.93
101328.85 101156.4 101149.1 101235.45 101296.26 101398.9 101409.36 101400.6 101375.55 101330.31
101149.84 101050.59 101027.49 101118.45 101200.91 101349.28 101413.98 101417.88 101370.93 101329.09
101139.13 101049.87 101072.73 101180.48 101255.4 101396.47 101432.71 101412.28 101383.09 101343.45
101264.64 101147.89 101173.91 101309.63 101391.36 101514.92 101546.54 101534.87 101502.76 101446.09
101240.8 101106.78 101151.78 101262.2 101354.88 101507.14 101556.02 101546.54 101482.33 101391.84
101259.05 101142.54 101138.4 101238.37 101309.63 101449.25 101498.38 101522.95 101532.43 101496.92
101305.26 101179.51 101182.67 101279.96 101345.15 101490.84 101536.08 101512.73 101517.59 101563.81
101156.4 101066.89 101109.95 101231.31 101289.2 101420.79 101467.49 101480.62 101480.14 101493.76
101169.29 101053.03 101024.57 101107.27 101123.8 101262.45 101354.39 101380.66 101391.12 101387.71
101141.32 101040.87 100972.77 101090.73 101183.64 101346.61 101423.95 101445.12 101461.41 101443.17
101254.91 101134.75 101066.65 101145.95 101238.37 101411.79 101468.71 101458.49 101452.9 101460.2
101231.8 101093.89 101100.46 101120.41 101245.18 101375.55 101421.28 101442.2 101444.14 101429.06
101139.86 101068.11 101114.08 101103.86 101182.18 101366.55 101472.36 101489.14 101474.55 101421.28
101311.34 101224.51 101207.23 101261.48 101350.74 101479.9 101510.3 101485.25 101441.47 101385.77
[size=1]6[/size]
要处理的步骤也就3步:
1.每一列数据就行标准化,公式为Yii=(Xii-average)/std;
2.分成424列
3.这424列分别存入grid001,grid002,……grid424文件夹下面
另外,小求助,有没有快捷的方式自动生成这424个文件夹?
谢谢名位大侠了。
附部分数据:
101232.77 101132.08 101014.35 100970.33 101089.02 101028.46 101056.19 101133.54 101177.56 101185.1
101287.26 101140.59 100991.01 100954.03 100994.16 101046.95 100993.2 101009.98 101096.08 101134.75
101262.2 101057.65 100936.03 100936.77 100968.87 101012.9 101016.3 101014.84 101068.35 101117.48
101200.67 101082.22 101117.24 101215.02 101212.34 101214.77 101189.97 101146.91 101097.05 101110.67
101261.23 101162.73 101197.51 101302.34 101352.69 101403.77 101383.09 101354.15 101313.04 101242.02
101298.45 101158.34 101164.19 101246.15 101277.29 101336.39 101378.95 101387.47 101336.15 101260.02
101272.91 101154.45 101145.7 101213.56 101291.88 101403.52 101394.52 101332.98 101285.07 101281.66
101288.96 101134.75 101098.76 101155.43 101174.4 101250.29 101285.07 101282.39 101244.94 101188.99
101227.42 101079.3 101056.43 101161.51 101244.94 101347.58 101338.09 101306.23 101295.28 101268.77
101271.69 101129.89 101112.86 101189.73 101253.2 101374.34 101422.25 101425.66 101387.47 101298.93
101328.85 101156.4 101149.1 101235.45 101296.26 101398.9 101409.36 101400.6 101375.55 101330.31
101149.84 101050.59 101027.49 101118.45 101200.91 101349.28 101413.98 101417.88 101370.93 101329.09
101139.13 101049.87 101072.73 101180.48 101255.4 101396.47 101432.71 101412.28 101383.09 101343.45
101264.64 101147.89 101173.91 101309.63 101391.36 101514.92 101546.54 101534.87 101502.76 101446.09
101240.8 101106.78 101151.78 101262.2 101354.88 101507.14 101556.02 101546.54 101482.33 101391.84
101259.05 101142.54 101138.4 101238.37 101309.63 101449.25 101498.38 101522.95 101532.43 101496.92
101305.26 101179.51 101182.67 101279.96 101345.15 101490.84 101536.08 101512.73 101517.59 101563.81
101156.4 101066.89 101109.95 101231.31 101289.2 101420.79 101467.49 101480.62 101480.14 101493.76
101169.29 101053.03 101024.57 101107.27 101123.8 101262.45 101354.39 101380.66 101391.12 101387.71
101141.32 101040.87 100972.77 101090.73 101183.64 101346.61 101423.95 101445.12 101461.41 101443.17
101254.91 101134.75 101066.65 101145.95 101238.37 101411.79 101468.71 101458.49 101452.9 101460.2
101231.8 101093.89 101100.46 101120.41 101245.18 101375.55 101421.28 101442.2 101444.14 101429.06
101139.86 101068.11 101114.08 101103.86 101182.18 101366.55 101472.36 101489.14 101474.55 101421.28
101311.34 101224.51 101207.23 101261.48 101350.74 101479.9 101510.3 101485.25 101441.47 101385.77
[size=1]6[/size]